Sign In | Join Free | My ccnmag.com |
|
Brand Name : complex
Model Number : BGH-146
Certification : ISO9001/Halal/Kosher
Place of Origin : china
MOQ : 1kg
Price : US$10-15/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000000kg per year
Delivery Time : 3 workdays after payment
Packaging Details : 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside
Type : Herbal Extract
Variety : stemona
Form : Powder
Part : root
Packaging : Drum
Place of origin : Shaanxi,China(Mainland)
Key word : stemona
Color : brown powder
Water soluble : good water soluble
health care product cough extract stemona for capsule
product details
Product Name: Radix Stemonae Extract
Latin Name: Stemona tuberosa
Active ingredient: Stemonine
Specification: Stemonine 1%
Test Method: HPLC
Appearance: Brown fine powder
Mesh:100%pass 80 Mesh
Product decription
Stemona is a genus of about 27 species of flowering plants in the family Stemonaceae, native to eastern and southeastern Asia and northern Australasia. Stemona tuberosa is one of the 50 fundamental herbs used in traditional Chinese medicine. It is the root of Stemona sessilifolia, Stemona japonica and Stemona tuberose.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | stemona | ||
Part of the Plant | root | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | brownPowder. | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | 10:1 | Conform | |
Content | / | / | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.8% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.4% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 17cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
Product Function
1. Moistening lung gas cough, insecticidal.
2. For the new long coughing, coughing tuberculosis, pertussis; external to the head louse, lice, pinworms, pruritus vulvae disease
![]() |
health care product cough extract stemona for capsule Images |